| 3 months | 5.15% p.a. |
||
| 4 months | 5.30% p.a. |
||
| 5 months | 5.50% p.a. |
||
| 6 months | 5.80% p.a. |
||
| 7-11 months | 6.00% p.a. |
||
| 12 to 23 months | 6.11% p.a. |
||
| 24 to 35 months | 6.20% p.a. |
||
| 36 to 47 months | 6.50% p.a. |
||
| 48 to 59 months | 6.75% p.a. |
||
| Rates are current as at 13 April 2010 but may be subject to change without notice. | 60 months | 7.00% p.a. |
|
| top |
|||
INTEREST PAID ON MATURITY FOR TERM INVESTMENTS NOT EXCEEDING 13 MONTHS. FOR TERM INVESTMENTS EXCEEDING 13 MONTHS INTEREST IS PAID 6 MONTHLY UNLESS OTHERWISE AGREED WITH THE SOCIETY. Terms and Conditions apply. This rate sheet should be read in conjunction with the Society’s Product Disclosure Statements. PDS’ are available from the Society upon request. |
|||
| 3 months | 4.75% p.a. |
||
| 4 months | 5.10% p.a. |
||
| 5 months | 5.30% p.a. |
||
| 6 months | 5.55% p.a. |
||
| 7 to 11 months | 5.75% p.a. |
||
| 12 to 23 months | 5.85% p.a. |
||
| 24 to 35 months | 5.95% p.a. |
||
| 36 to 47 months | 6.25% p.a. |
||
| 48 to 59 months | 6.50% p.a. |
||
| 60 months | 6.80% p.a. |
||
| top |
|||
| 3 months | 5.15% p.a. |
||
| 4 months | 5.30% p.a. |
||
| 5 months | 5.50% p.a. |
||
| 6 months | 5.80% p.a. |
||
| 7-11 months | 6.00% p.a. |
||
| 12 to 23 months | 6.11% p.a. |
||
| 24 to 35 months | 6.20% p.a. |
||
| 36 to 47 months | 6.50% p.a. |
||
| 48 to 59 months | 6.75% p.a. |
||
| 60 months | 7.00% p.a. |
||
| top |
|||
| 3 months | 4.75% p.a. |
||
| 4 months | 5.10% p.a. |
||
| 5 months | 5.30% p.a. |
||
| 6 months | 5.55% p.a. |
||
| 7 to 11 months | 5.75% p.a. |
||
| 12 to 23 months | 5.85% p.a. |
||
| 24 to 35 months | 5.95% p.a. |
||
| 36 to 47 months | 6.25% p.a. |
||
| 48 to 59 months | 6.50% p.a. |
||
| 60 months | 6.80% p.a. |
||
| top |
|||
Contact Us: |
|||
Phone: 1300 227 275 or 6772 5522 Fax: 02 6772 9274 Email: info@absbuildingsociety.com.au ABS Building Society Ltd ABN 84 087 651 938 BSB 630-000 |
|||